Forex Trading Day One ~ trading forex yang terpercaya
Forex IncomeInvested an initial USD500 for this. Hopefully it will turn out to be a success, which i am sure it will be. For this week my mentor wanted be to start of small and get the feel of firing trades. So here i am! Firing at USD 0.01 per pip. | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | PIPS | Profit |
20138269 | 2015.12.22 05:24:14 | balance | Deposit from FxUniteds wallet | 500.00 | |||||||||
20138270 | 2015.12.22 05:24:14 | balance | Deposit Bonus | 150.00 | |||||||||
20253274 | 2016.01.04 09:36:33 | buy | 0.01 | eurcadx | 1.5182 | 0.0000 | 1.5212 | 2016.01.04 10:06:44 | 1.5212 | 0.00 | 0.00 | 30 | 0.21 |
20275711 | 2016.01.05 04:12:14 | sell | 0.01 | euraudx | 1.5017 | 0.0000 | 1.4997 | 2016.01.05 13:53:48 | 1.4997 | 0.00 | 0.00 | 20 | 0.14 |
20285899 | 2016.01.05 12:08:26 | sell | 0.01 | audusdx | 0.7176 | 0.0000 | 0.7161 | 2016.01.05 14:54:39 | 0.7170 | 0.00 | 0.00 | 15 | 0.06 |
20286083 | 2016.01.05 12:11:35 | sell | 0.01 | nzdusdx | 0.6696 | 0.0000 | 0.6681 | 2016.01.05 17:03:30 | 0.6681 | 0.00 | 0.00 | 15 | 0.15 |
20300256 | 2016.01.06 02:44:12 | sell | 0.01 | nzdusdx | 0.6694 | 0.0000 | 0.6655 | 2016.01.06 03:45:26 | 0.6655 | 0.00 | 0.00 | 39 | 0.39 |
0.00 | 0.00 | 0.00 | 0.95 | ||||||||||
Closed P/L: | 0.95 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
20254716 | 2016.01.04 10:14:18 | buy | 0.01 | eurusdx | 1.0928 | 0.0000 | 1.0951 | 1.0760 | 0.00 | 0.00 | 0.00 | -1.68 | |
0.00 | 0.00 | 0.00 | -1.68 | ||||||||||
Floating P/L: | -1.68 |
What i did not do was to stop loss as can be seen from the pair of eur/usd. The trade totally reversed on me and it has fallen 168 pips against my way. This brings the total gain from previous 5 trades to nothing. I am currently still holding to this trade in hope the euro can pick up.
So much for my first day of trade...
More info for Forex Trading Day One ~ trading forex yang terpercaya: